Description
| Product dimensions | 38.2D x 39.6W x 21H centimeters |
|---|---|
| Controller type | App |
| Maximum Media Size | Letter/A4 |
| Power consumption | 282 Watts |
| Included components | Power Adapter |
| Print media | Paper (plain) |
| Scanner type | Sheetfed |
| Max input sheet capacity | 150 |
| Max copy speed (black & white) | 18 ppm |
| Compatible devices | Smartphones, Tablets |
| Maximum color print resolution | 600 x 600 dpi |
| Sheet size | A4 [NA] |
| Maximum black and white print resolution | 600 dpi |
| Colour depth | 24 bpp |
| Dual-sided printing | No |
| Maximum copies per run | 18 |
| Wattage | 282 watts |
| Batteries | 1 AA batteries required. |
| Item model number | 4ZB95A#B19 |
| Manufacturer | HP |
| Color | White |
| Standing screen display size | 15.6 |
| Processor Count | 1 |
| Computer Memory Type | DDR DRAM |
| Wireless Type | 802.11b, 802.11g |
| Number of USB 2.0 Ports | 1 |
| Number of USB 3.0 Ports | 2 |
| Number of Ethernet Ports | 1 |
| Voltage | 28 Volts |
| Are Batteries Included | No |
| Lithium Battery Energy Content | 2 Kilowatt Hours |
| Lithium Battery Packaging | Batteries packed with equipment |
| Lithium Battery Weight | 2 Grams |
| Number Of Lithium Ion Cells | 5 |
| Number of Lithium Metal Cells | 5 |
| Item Weight | 10 Kilograms |







