Description
| Operating system | Windows 11 Home Single Language |
|---|---|
| Processor family | Intel® Core™ Ultra 7 processor |
| Processor | Intel® Core™ Ultra 7 256V (up to 4.8 GHz with Intel® Turbo Boost Technology, 12 MB L3 cache, 8 cores, 8 threads) 1 2 |
| Chipset | Intel® integrated SoC |
| Graphics | Integrated,
Intel® Arc™ 140V GPU (8GB) |
| Memory | 16 GB LPDDR5x-8533 MT/s (onboard)
(Transfer rates up to 8533 MT/s.) |
| Internal Storage | 1TB PCIe® Gen4 NVMe™ M.2 SSD
|
| Display | 35.6 cm (14″) diagonal, 2K (1920 x 1200), OLED, multitouch-enabled, 0.2 ms response time, UWVA, edge-to-edge glass, micro-edge, Corning® Gorilla® Glass 3, Low Blue Light, 300 nits, 95% DCI-P3 3 |
| Touchscreen | Yes |
| Screen-to-body ratio (without speakers) | 89.58% 4 |
| Color gamut | 95% DCI-P3 |
| Brightness | 300 nits |
| Dimensions (W x D x H) | 31.3 x 21.85 x 1.46 cm |
| Weight | 1.38 kg |
| Software – Productivity & finance | 1 month trial for new Microsoft 365 customers 5 |
| Software included | McAfee Online Protection 30-day trial; 1-month Adobe free trial offer; PC Game Pass 3-month trial |
| Pre-installed software | Copilot in Windows with Copilot key; Poly Camera Pro |
| Cloud service | 100 GB Dropbox storage for 3 months 6 |
| Battery type | 3-cell, 59 Wh Li-ion polymer ( 7) |
| Battery life | Up to 16 hours and 30 minutes 8 |
| Battery recharge time | Supports battery fast charge: approximately 50% in 30 minutes 9 |
| Wireless | Intel® Wi-Fi 6E AX211 (2×2) and Bluetooth® 5.3 wireless card 10 11 12 (Modern Standby (Connected);HP Extended Range Wireless LAN;HP Dynamic Range Technology) |
| Product color | Meteor silver aluminum |
| Keyboard | Full-size, backlit, soft gray keyboard |
| Camera | 5MP IR camera with temporal noise reduction and integrated dual array digital microphones |
| Audio | DTS:X® Ultra; Dual speakers; HP Audio Boost; Poly Studio |
| Pointing device | HP Imagepad |
| Ports | 2 USB Type-A 10Gbps signaling rate; 1 HDMI 2.1; 1 headphone/microphone combo; 1 Thunderbolt™ 4 with USB Type-C® 40Gbps signaling rate (USB Power Delivery 3.1, DisplayPort™ 2.1, HP Sleep and Charge); 1 USB Type-C® 10Gbps signaling rate (USB Power Delivery 3.1, DisplayPort™ 1.4a, HP Sleep and Charge) 13
|
| Power supply type | 65 W USB Type-C® power adapter |







